Coaches
Varsity
| Name | Phone | Team | |
|---|---|---|---|
| Brian Hobart | Boys Varsity, Head | ||
| Harry Queener | Boys Varsity,Asst. | ||
| Patty Queener | Girl Varsity Head | ||
| Josh Trombley | Boys Varsity, Asst. | ||
| Steve Trombley | strombley@brine.com | 315-536-0937 | Boys Modified |
Youth
| Name | Phone | Team | |
|---|---|---|---|
| Girls Modified | |||
| Kindergarten | |||
| Eric Baxter | chaos@airecess.net | 536-1263 | 3/4 Blue Boys |
| Chris Bloom | scbloom5@msn.com | (315)536-4250 | girls 1-2 |
| Jef Bodine | bodinekjkj@verizon.net | 531-8389 | 5/6 Boys |
| Matt Davison | 536-0604 | 5/6 Boys | |
| Brent Elias | eliasnb@yahoo.com | (315) 536-4602 | 5/6 Girls Blue |
| Jack Gleason | jcgleason@roadrunner.com | 536-0843 / 694-3029 | Girls Coordinator;5/6 Girls Orange |
| John Luppino | jeluppino@hotmail.com | 3/4 Blue Boys | |
| Rich Moravec | richmoravec@verizon.net | 536-4203 | 3/4 Orange Boys |
| Mike Pedersen | 3/4 Orange Boys | ||
| John Ponsetti | jponsett@mail.keuka.edu | 536-7127 | 3/4 Blue Boys |
| Milton Race | 3/4 Orange Boys | ||
| Tim Smith | DSMITH287@rochester.rr.com | 536-7299 729-1574 | 3/4 Orange Boys |
| Jarrod Strong | jds536@yahoo.com | 315-879-0892 | Boys 1/2 |
| Tim Strong | office@ibsbuilders.com | 315-879-0891 | 3/4 Blue Boys |
| Jim Voigt | voigtlax07@yahoo.com | 536-0877 | |
| Laura Voigt | voigtlax07@yahoo.com | 536-0877 | 3/4 girls |
| Terri Wagaman | wagamant@yahoo.com | 585-314-4828 | Girls 3/4 Blue |
| Dan Yonts | danyonts@bluefrog.com | 536-0117 | Boys Coordinator |
