Grades 5 & 6 (Boys) Roster
Smith
| Bower, Ethan | #59 |
| Bunn, Jacob | #33 |
| Covell, Mason | #37 |
| Dennis, Preston | #48 |
| Fingar, Scott | #35 |
| Irwin, Tanner | #49 |
| Jensen, Thomas | #38 |
| Luppino, John - John | #47 |
| McIntyre, Cody | #50 |
| Moravec, Bryce | #35 |
| Pedersen, Preston | #80 |
| Potts, Mitchell | #39 |
| Race, Max | #46 |
| Smith, Brandon | #34 |
| Smith, Tyler | #44 |
| Stewart, Tate | #36 |
| Welker, Kyle | #45 |
Strong
| Baxter, Keegan | |
| Drozola, John | |
| Drozola, Shawn | |
| Emerson, Ben | |
| Emerson, Sean | |
| Fingar, Austin | |
| Gerhardt, Craig | |
| Griffin, Nick | |
| Kirch, Cole | |
| Lambert, Tyler | |
| Lloyd, Cadin | |
| Marsh, Riley | |
| McMichael, Reid | |
| Olsen, Connor | |
| Ponsetti, Gage | |
| Schillaci, Dylan | |
| Strong, Nicholas | |