Tournament Schedule
Girls Schedule
| Field 1A | Field 1B | Field 2A | Field 2B | Field 3 | Field 4 | 2010 girls | schedule | |
|---|---|---|---|---|---|---|---|---|
| 09:00 AM | ||||||||
| 09:30 AM | ||||||||
| 10:00 AM | ||||||||
| 10:45AM | ||||||||
| 11:30 AM | ||||||||
| 12:15AM | ||||||||
| 100 PM | ||||||||
| 1:45 PM | ||||||||
| 2:15 PM |
No Teams Scheduled At This Time
| Field 1A | Field 1B | Field 2A | Field 2B | Field 3 | Field 4 | 2010 girls | schedule | |
|---|---|---|---|---|---|---|---|---|
| 09:00 AM | ||||||||
| 09:30 AM | ||||||||
| 10:00 AM | ||||||||
| 10:45AM | ||||||||
| 11:30 AM | ||||||||
| 12:15AM | ||||||||
| 100 PM | ||||||||
| 1:45 PM | ||||||||
| 2:15 PM |
No Teams Scheduled At This Time